| Parameters | Value / Standard | Engineering Value |
|---|---|---|
| Density | 2.76 g/cm³ | Dense structure and robust texture minimise transport and installation losses, reducing procurement costs for overseas clients. |
| Water Absorption Rate | ≤0.17% | Exceptionally low water absorption with superior freeze resistance, impermeability and corrosion resistance, making it suitable for outdoor use in cold, coastal and humid regions, adaptable to diverse global climates. |
| Compressive Strength | 123.5–150 MPa | Exceptional compressive strength ensures stable and reliable load-bearing capacity for heavy-duty flooring, elevated bridges, airport runways, port terminals and similar applications. |
| Flexural Strength | 16.9–18 MPa | Outstanding flexural strength with high safety factor for dry-hanging installations, resistant to fracture and deformation. Meets international engineering safety standards for high-rise building facade applications. |
| Mohs Hardness | 6.5–7 (Shore hardness HSD 6.9) | High abrasion and scratch resistance, suitable for high-traffic areas like shopping centres, high-speed rail stations, airports, and municipal plazas. Extended service life reduces long-term maintenance costs. |
| Acid/Alkali Resistance / Weather Resistance | Excellent (compliant with ASTM C615, CE EN 1341, SNI standards) | Resistant to acids and alkalis with excellent weather resistance, maintaining colour integrity and preventing chalking for 20 years outdoors without frequent maintenance. Suitable for long-term use in diverse global environments, meeting green building material standards. |
As Shandong White Marble's flagship export variety, G3765 enjoys robust sales across Western Europe, East Asia, the Middle East, Africa and numerous other global regions. It stands as a highly recognised representative of Chinese white marble in international markets, requiring minimal customer education and demonstrating strong purchasing intent. Leveraging Shandong's comprehensive stone export supply chain, it efficiently reaches global markets.
Colour deviation within the same quarry and batch is ≤ Grade 2, with sealed sample confirmation available. Monthly production capacity exceeds 50,000m², enabling standard orders to ship within 15–20 days. Bulk orders can be dispatched in batches to align with overseas project timelines. Intelligent production enhances delivery efficiency and product consistency, ensuring timely fulfilment.
Easily cut, chamfered, polished, and custom-shaped with precise machining control. Thickness tolerance ±0.5mm, diagonal tolerance ±1mm, flatness tolerance ±0.3mm meet overseas premium finishing and installation standards. Suitable for indoor and outdoor applications, accommodating diverse custom shapes. Mature processing techniques support varied surface finishes.